<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendline Interactive</title>
	<atom:link href="http://www.trendlineinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendlineinteractive.com</link>
	<description>Strategic Email Marketing Agency</description>
	<lastBuildDate>Thu, 17 May 2012 14:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Real Implication Of An Email Send</title>
		<link>http://www.trendlineinteractive.com/2012/05/the-real-implication-of-an-email-send/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-implication-of-an-email-send</link>
		<comments>http://www.trendlineinteractive.com/2012/05/the-real-implication-of-an-email-send/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:37:37 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[b2b email]]></category>
		<category><![CDATA[b2c email]]></category>
		<category><![CDATA[email acquistion]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email segmentation]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2363</guid>
		<description><![CDATA[&#160; I have been thinking a lot lately of what the implication is for an organization once the button is pushed and the email is sent.  When I was client side for many years, I would often go about my day, blasting out emails quickly since I had the process and methodology down in order [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.trendlineinteractive.com/wp-content/uploads/2012/05/angry-computer-large.jpg" rel="shadowbox[sbpost-2363];player=img;" title="angry-computer-large"><img class="aligncenter size-full wp-image-2369" title="angry-computer-large" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/05/angry-computer-large.jpg" alt="" width="500" height="332" /></a></p>
<p>I have been thinking a lot lately of what the implication is for an organization once the button is pushed and the email is sent.  When I was client side for many years, I would often go about my day, blasting out emails quickly since I had the process and methodology down in order to do so.  One of the things that would cross my mind every once in awhile was the person on the other end of the email.  I would think about someone slogging through their inbox and poof..an email that we just sent landed and they read it.  Some would think that what we sent was awesome and wanted to click to learn more or buy while others would curse our name and do the unthinkable&#8230;.  For others, it would never be read, junked or just plain discarded when seeing the name. I use to take people who complained about getting email from us personally, since I felt a deep sense of ownership in the program and I would go the extra mile trying to help the person on the other end with solving whatever issue they had.</p>
<p>True story: I remember one day I sent an email out to The Netherlands promoting an event that we were having and a man responded back with such furious anger calling me and my company every name in the book.  He took it to a personal level and really let me have it for disturbing him in the inbox and threatened all kinds of stuff against me and my company.  To be clear, the email was sent to people who had opted in to receive email and if I remember it was a pretty well segmented email, but for some reason it didn&#8217;t matter to him.  All he wanted to do was unleash his fury against someone. I ended up responding to him in a courteous and professional matter indicating that I understood where he was coming and told him that I personally removed him from the database so he would not receive another email from us again.  A few hours later, to my surprise I received and email back from him saying that he didn&#8217;t want to be removed, he just wanted to see if someone was listening and that he responded the way he did because he found out that his wife wanted to divorce him and he was mad.</p>
<p>I think as email marketers we need to understand that sometimes what we send interrupts people&#8217;s days and that after we push the button to 5,000 or 5,000,000 that there are real people with real problems at the other end and no matter how segmented or beautiful our email looks or how great the offer is people will be people.  What we need to do as professionals is respect that and ensure that we convince people in organizations that those email address&#8217; are not just revenue numbers or segments&#8230;they are real people who deserve the absolute best in an email because we care about our brand integrity and our program.</p>
<p>The real implication of an email send begins with you, but ends in the inbox of a real human.  Make it count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/05/the-real-implication-of-an-email-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Opportunity For Humanized (err&#8230;doganized) Content</title>
		<link>http://www.trendlineinteractive.com/2012/05/a-perfect-opportunity-for-humanized-err-doganized-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-perfect-opportunity-for-humanized-err-doganized-content</link>
		<comments>http://www.trendlineinteractive.com/2012/05/a-perfect-opportunity-for-humanized-err-doganized-content/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:02:01 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[doggyloot.com]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[humanized content]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2317</guid>
		<description><![CDATA[Doggyloot is a daily deals site for pups and their people. I first learned about them awhile ago and decided to subscribe to their email program just to see what sorts of emails I would get.  Being a dog owner, I am very attached to my pooch and want him to feel loved and cared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://doggyloot.com/deals">Doggyloot</a> is a daily deals site for pups and their people. I first learned about them awhile ago and decided to subscribe to their email program just to see what sorts of emails I would get.  Being a dog owner, I am very attached to my pooch and want him to feel loved and cared for.  The people over at <a href="https://doggyloot.com/deals">Doggyloot</a> seem to really care about animals and want to provide the best products for the pets and their owners.  They have a fairly large Facebook presence with lots of great humanized content and stories, but their email program lacks that element that I believe can really help drive sales.</p>
<p>Looking at the promotional emails that have been sent to me, it appears that they have fallen into the daily deals rock&#8217;em/sock&#8217;em rut with promotion after promotion.  Now..don&#8217;t get me wrong, everyone likes a good deal, but to me the joy of owning a pet is also emotional.  Subscribers want to feel emotionally connected to their brand and this is where <a href="https://doggyloot.com/deals">Doggyloot </a>misses the mark.  They have great deals, but the email program needs to also have that humanized element to it.  I speak around the world about optimizing email programs and it always goes back to relevancy on the marketers side, but the feeling that the company cares about them and their needs from the consumer/subscriber side.</p>
<p>The <a href="http://www.facebook.com/doggyloot">Facebook page</a> for <a href="https://doggyloot.com/deals">Doggyloot</a> is filled with interesting content and stories that seemingly are begging to be put in email and have a story told around them.  When you combine the human/emotional side to owning a pet and then cross sell and up-sell me to your products, it would go a long way towards showing me the subscriber your human/caring side.</p>
<p>I can&#8217;t give too much away of my secret sauce around the humanization of an email program (as that is really reserved for my paying clients), but I can tell you this: The future of email and its long term success for any organization is going to be trying to figure out ways the brand will be able to humanize and allow subscribers to believe that they are more than just trying to give them a good deal.  Social media has taught us this and customers are wanting it.  The trick is balance and a solid messaging strategy around how you want you want to be perceived in the inbox and around the social sphere.</p>
<p>Below is a recent email and a screen grab of Doggyloot&#8217;s FB page.  I welcome your feedback.</p>
<p><a href="http://www.trendlineinteractive.com/wp-content/uploads/2012/05/25-Doggyloot.jpg" rel="shadowbox[sbpost-2317];player=img;" title="(25) Doggyloot"><img class="aligncenter size-full wp-image-2318" title="(25) Doggyloot" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/05/25-Doggyloot.jpg" alt="" width="833" height="929" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.trendlineinteractive.com/wp-content/uploads/2012/05/Venison-Joe_s-Beef-Split-Knuckles-large-Hurley-toys-Bright-Steps™-Leg-Bands-Platinum-Pets-bow-ties-and-neck-ties-and-more.jpg" rel="shadowbox[sbpost-2317];player=img;" title="Venison Joe_s Beef Split Knuckles, large Hurley toys, Bright Steps™ Leg Bands, Platinum Pets bow ties and neck ties, and more!"><img class="aligncenter size-full wp-image-2319" title="Venison Joe_s Beef Split Knuckles, large Hurley toys, Bright Steps™ Leg Bands, Platinum Pets bow ties and neck ties, and more!" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/05/Venison-Joe_s-Beef-Split-Knuckles-large-Hurley-toys-Bright-Steps™-Leg-Bands-Platinum-Pets-bow-ties-and-neck-ties-and-more.jpg" alt="" width="585" height="921" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/05/a-perfect-opportunity-for-humanized-err-doganized-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendline will be LIVE from EIS</title>
		<link>http://www.trendlineinteractive.com/2012/04/trendline-will-be-live-from-eis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trendline-will-be-live-from-eis</link>
		<comments>http://www.trendlineinteractive.com/2012/04/trendline-will-be-live-from-eis/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:29:51 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email conference]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2308</guid>
		<description><![CDATA[Starting on Wednesday evening, Morgan and I will be attending The Email Insider Summit in Captiva.  The best and brightest email and digital marketers will be attending and I am super excited to meet and learn over the 3 day event. Throughout the event, we both will be tweeting and possibly blogging about the great [...]]]></description>
			<content:encoded><![CDATA[<p>Starting on Wednesday evening, Morgan and I will be attending <a href="http://www.mediapost.com/emailinsidersummit/">The Email Insider Summit</a> in Captiva.  The best and brightest email and digital marketers will be attending and I am super excited to meet and learn over the 3 day event.</p>
<p>Throughout the event, we both will be tweeting and possibly blogging about the great learning&#8217;s and takeaways that we see as critical to successful email programs.  I have been to EIS several times, but only in Utah, so I am excited to change the scenery.</p>
<p>See you on the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/04/trendline-will-be-live-from-eis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Marketing Advice I Ever Received, and the Best I Ever Gave.</title>
		<link>http://www.trendlineinteractive.com/2012/04/the-best-marketing-advice-i-ever-received-and-the-best-i-ever-gave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-marketing-advice-i-ever-received-and-the-best-i-ever-gave</link>
		<comments>http://www.trendlineinteractive.com/2012/04/the-best-marketing-advice-i-ever-received-and-the-best-i-ever-gave/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:24:12 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2283</guid>
		<description><![CDATA[I had the distinct pleasure and honor of contributing to a new white paper that I would love for you to read and comment on.  It comes from our  friends and colleagues over at Silverpop and its called: The Best Marketing Advice I Ever Received, and the Best I Ever Gave: 5 Experts Share Their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendlineinteractive.com/wp-content/uploads/2012/04/Advice.jpg" rel="shadowbox[sbpost-2283];player=img;" title="Advice"><img class="alignleft size-full wp-image-2285" title="Advice" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/04/Advice.jpg" alt="" width="269" height="187" /></a></p>
<p>I had the distinct pleasure and honor of contributing to a new white paper that I would love for you to read and comment on.  It comes from our  friends and colleagues over at <a href="http://www.silverpop.com">Silverpop</a> and its called: <strong><em>The Best Marketing Advice I Ever Received, and the Best I Ever Gave: 5 Experts Share Their Wisdom.<br />
</em></strong></p>
<p>This white paper is packed with nuggets from some of the smartest people in the industry such as Scott Monty, Peter Shankman and Brent DuMars so as you imagine I am incredibly grateful to the <a href="http://www.silverpop.com">Silverpop</a> folks for including my contribution with some of these fine folks.  Some of the advice is stuff that you already know, but its a great refresher for all of us in this crazy industry.</p>
<p>Thanks again Silverpop and I will catch you on the other side.</p>
<p>You can down load the white paper <strong><a href="http://www.silverpop.com/marketing-resources/white-papers/download/marketing-advice.html">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/04/the-best-marketing-advice-i-ever-received-and-the-best-i-ever-gave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the unsubscribe experience does not have to suck.</title>
		<link>http://www.trendlineinteractive.com/2012/04/why-the-unsubscribe-experience-does-not-have-to-suck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-unsubscribe-experience-does-not-have-to-suck</link>
		<comments>http://www.trendlineinteractive.com/2012/04/why-the-unsubscribe-experience-does-not-have-to-suck/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:08:55 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[opt-down]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[unsubscribe]]></category>
		<category><![CDATA[unsubscribe link]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=1609</guid>
		<description><![CDATA[I have a theory that I would like to share.  I have no data or studies to support my theory, but what I do have is evidence in the experiences that I have gone through while trying to unsubscribe from many brands over the years.  My assumption is that those of you reading this post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendlineinteractive.com/wp-content/uploads/2012/04/MSM-SMFM-FC.jpg" rel="shadowbox[sbpost-1609];player=img;" title="MSM-SMFM-FC"><img class="aligncenter size-full wp-image-2262" title="MSM-SMFM-FC" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/04/MSM-SMFM-FC.jpg" alt="" width="120" height="133" /></a>I have a theory that I would like to share.  I have no data or studies to support my theory, but what I do have is evidence in the experiences that I have gone through while trying to unsubscribe from many brands over the years.  My assumption is that those of you reading this post have gone through your fair share of unsubscribe process&#8217; and in fact may have even created or revised a few in your days as a digital marketer.</p>
<p>My theory is that a large portion of organizations fear the unsubscribe. They fear the number, the process and the permanent nature of the act.  With this mind, my theory is that most unsubscribe experiences suck, but I honestly believe that they don&#8217;t have too.  In fact, I am willing to say that the unsubscribe experience at all brands should be a great one.  I say this because in some cases, it might be the last experience that people have with your brand and why let it be a sucky one.  So go ahead&#8230;take a look at your unsubscribe experience and ask yourselves if you are proud of it and whether or not you would be willing to show it to someone who is special to you.</p>
<p>My advice to all digital marketers and consultants out there is to make the act of unsubscribing a great one.  Make it funny, make it sincere but most of all make it memorable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/04/why-the-unsubscribe-experience-does-not-have-to-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation: Touch-Friendly Mobile Email Design Test</title>
		<link>http://www.trendlineinteractive.com/2012/03/operation-touch-friendly-mobile-email-design-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=operation-touch-friendly-mobile-email-design-test</link>
		<comments>http://www.trendlineinteractive.com/2012/03/operation-touch-friendly-mobile-email-design-test/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:16:04 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[mobile email design]]></category>
		<category><![CDATA[mobile first]]></category>
		<category><![CDATA[touch-friendly email design]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2129</guid>
		<description><![CDATA[I came up with a little metaphor to help explain touch friendly email design: Operation. In case you aren&#8217;t familiar with Operation, it&#8217;s a children&#8217;s game that is won by the player with the steadiest hand. Using tweezers, they need to reach into places on the board and remove items without touching the walls. If they do [...]]]></description>
			<content:encoded><![CDATA[<p>I came up with a little metaphor to help explain touch friendly email design: Operation.</p>
<p><img class="alignright  wp-image-2130" style="margin-left: 15px; margin-right: 0px; margin-top: 0px; margin-bottom: 5px;" title="operation-email-design" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/03/operation-email-design.gif" alt="" width="230" height="424" /></p>
<p>In case you aren&#8217;t familiar with Operation, it&#8217;s a children&#8217;s game that is won by the player with the steadiest hand. Using tweezers, they need to reach into places on the board and remove items without touching the walls. If they do touch the walls, the board buzzes and the red light goes off.</p>
<p><strong>How does this relate to email you ask?</strong></p>
<p>A mouse gives you the ability to have steady handed precision. You can easily navigate a cluster of links and click the link you are interested in. You have total and utter confidence that you will not fail and click the wrong item. Now think about a finger tip or thumb. Not so simple.</p>
<p>Now take a look at your email templates and email designs. Do they pass the Operation test?</p>
<p>Are their tight clusters of links?</p>
<p>Are your preheader links stacked on top of each other like this:</p>
<p style="text-align: center;"><a href="http://www.trendlineinteractive.com/wp-content/uploads/2012/03/adweek.jpg" rel="shadowbox[sbpost-2129];player=img;" title="adweek"><img class="aligncenter size-full wp-image-2140" style="border-image: initial; margin-top: 5px; margin-bottom: 5px; border-width: 1px; border-color: black; border-style: solid;" title="adweek" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/03/adweek.jpg" alt="" width="500" height="292" /></a></p>
<p>The crazy thing about the cluster above: the 2 links have drastically different consequences. One moves you closer to conversion, the other might automatically remove you from the list. Insane! </p>
<p>If I asked you to tap either of those links with your finger, knowing you would get an electric jolt if you touched the other one, would you feel confident in that? Me neither.</p>
<p>Sometime in the very near future, more of your emails will be opened on mobile devices more than on the web. It&#8217;s happening. I&#8217;m not asking you to redesign every email from scratch, not yet at least. I&#8217;m asking you to review your emails and give your links some breathing room so subscribers feel as confident touching a link as they do clicking with their mouse. </p>
<p><a class="twitter-follow-button" href="https://twitter.com/alexcwilliams">Follow @alexcwilliams</a><br />
<script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/03/operation-touch-friendly-mobile-email-design-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add a &#8220;Pin It&#8221; Button to your Email Campaign</title>
		<link>http://www.trendlineinteractive.com/2012/03/how-to-add-a-pin-it-button-to-your-email-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-a-pin-it-button-to-your-email-campaign</link>
		<comments>http://www.trendlineinteractive.com/2012/03/how-to-add-a-pin-it-button-to-your-email-campaign/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:33:47 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2108</guid>
		<description><![CDATA[(Getting a lot of questions on this recently, so I thought I would throw up a quick blog post to direct people to.) If you want to test out having users &#8220;Pin&#8221; content from your email on Pinterest, here is how to build the url that will sit behind the &#8220;Pin it&#8221; button: We&#8217;ll create [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Getting a lot of questions on this recently, so I thought I would throw up a quick blog post to direct people to.)</em></p>
<p><strong>If you want to test out having users &#8220;Pin&#8221; content from your email on Pinterest, here is how to build the url that will sit behind the &#8220;Pin it&#8221; button:</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2109" title="pin-it-email-button" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/03/pin-it-email-button.jpg" alt="" width="53" height="29" /></p>
<p><strong>We&#8217;ll create a Pin of my guitar as an example.  First, grab the url you would like the Pin to go when clicked:</strong></p>
<p style="padding-left: 30px;">http://www2.gibson.com/Products/Electric-Guitars/Firebird/Gibson-USA/Firebird-V-20</p>
<p><strong>Next you&#8217;ll need the url of the hosted image you would like Pinned:</strong></p>
<p style="padding-left: 30px;">http://www2.gibson.com/Images/Products/Electric-Guitars/Designer/Gibson-USA/Firebird-V/Gallery-Images/DSF10VSCH1-Finish-Shot-jpg.aspx</p>
<p><strong>And Finally, you&#8217;ll need the description you want to go on your pin:</strong></p>
<p style="padding-left: 30px;">Gibson Firebird</p>
<p><strong>And Viola! You have your link.</strong></p>
<p style="padding-left: 30px;">http://pinterest.com/pin/create/button/?url=http://www2.gibson.com/Products/Electric-Guitars/Firebird/Gibson-USA/Firebird-V-20&amp;media=http://www2.gibson.com/Images/Products/Electric-Guitars/Designer/Gibson-USA/Firebird-V/Gallery-Images/DSF10VSCH1-Finish-Shot-jpg.aspx&amp;description=Gibson Firebird</p>
<p><strong>Here is the link in action. <a href="http://pinterest.com/pin/create/button/?url=http://www2.gibson.com/Products/Electric-Guitars/Firebird/Gibson-USA/Firebird-V-20&amp;media=http://www2.gibson.com/Images/Products/Electric-Guitars/Designer/Gibson-USA/Firebird-V/Gallery-Images/DSF10VSCH1-Finish-Shot-jpg.aspx&amp;description=Gibson Firebird" target="_blank">Pin me</a>.</strong></p>
<p>Happy Pinning!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/03/how-to-add-a-pin-it-button-to-your-email-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrew Kordek&#8230;&#8230;&#8230;&#8230;.Down Under 2</title>
		<link>http://www.trendlineinteractive.com/2012/03/andrew-kordek-down-under-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andrew-kordek-down-under-2</link>
		<comments>http://www.trendlineinteractive.com/2012/03/andrew-kordek-down-under-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:04:09 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Research & Insights]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email insights]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2100</guid>
		<description><![CDATA[Trendline&#8217;s Chief Strategist is back from down under, but not before he decided to record his final thoughts about his trip in Melbourne before he left. Cheers Mate.]]></description>
			<content:encoded><![CDATA[<p>Trendline&#8217;s Chief Strategist is back from down under, but not before he decided to record his final thoughts about his trip in Melbourne before he left.</p>
<p>Cheers Mate.</p>
<iframe src="http://www.youtube.com/embed/ZcLgnBXph_k?version=3&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=ZcLgnBXph_k" rel="shadowbox[sbpost-2100];player=swf;width=640;height=385;" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/03/andrew-kordek-down-under-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Kordek&#8230;Down Under</title>
		<link>http://www.trendlineinteractive.com/2012/02/andrew-kordek-down-under/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=andrew-kordek-down-under</link>
		<comments>http://www.trendlineinteractive.com/2012/02/andrew-kordek-down-under/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:00:20 +0000</pubDate>
		<dc:creator>Andrew Kordek</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2084</guid>
		<description><![CDATA[Trendline&#8217;s Chief Strategist Andrew Kordek hopped a bird (16 hours!) to New Zealand &#38; Australia to scope out the email marketing scene down under and educate the business community on the power and potential of email marketing. We asked him to take some video and tell us about his travels. Stay tuned for more dispatches from [...]]]></description>
			<content:encoded><![CDATA[<p>Trendline&#8217;s Chief Strategist Andrew Kordek hopped a bird (16 hours!) to New Zealand &amp; Australia to scope out the email marketing scene down under and educate the business community on the power and potential of email marketing.</p>
<p>We asked him to take some video and tell us about his travels. Stay tuned for more dispatches from Andrew here at the Trendline blog.</p>
<p>Oy!</p>
<iframe src="http://www.youtube.com/embed/NI-KXIk8OBY?version=3&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=NI-KXIk8OBY" rel="shadowbox[sbpost-2084];player=swf;width=640;height=385;" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>(If you have some travel tips, send him a tweet <a href="http://twitter.com/#!/andrewkordek" target="_blank">@andrewkordek</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendlineinteractive.com/2012/02/andrew-kordek-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a great email falls in the inbox and no one opens it, does it make a sound?</title>
		<link>http://www.trendlineinteractive.com/2012/02/if-a-great-email-falls-in-the-inbox-and-no-one-opens-it-does-it-make-a-sound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-a-great-email-falls-in-the-inbox-and-no-one-opens-it-does-it-make-a-sound</link>
		<comments>http://www.trendlineinteractive.com/2012/02/if-a-great-email-falls-in-the-inbox-and-no-one-opens-it-does-it-make-a-sound/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:49:05 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.trendlineinteractive.com/?p=2066</guid>
		<description><![CDATA[Not a super lengthy post here, just something quick I wanted to show you about creative, strategy, and execution happening in silos instead of working together. I almost deleted a great email tonight&#8230; The only reason I paused before deleting this email in Gmail was that I used to be in a band with a [...]]]></description>
			<content:encoded><![CDATA[<p>Not a super lengthy post here, just something quick I wanted to show you about creative, strategy, and execution happening in silos instead of working together.</p>
<p>I almost deleted a great email tonight&#8230;</p>
<p><img class="wp-image-2067 alignleft" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/02/ScreenClip-3.png" alt="" width="528" height="29" /></p>
<p>The only reason I paused before deleting this email in Gmail was that I used to be in a band with a guy named Clark, the only Clark I&#8217;ve ever known (who was an amazing bass player). After opening the email I was greeted with this:</p>
<p><img class="aligncenter size-full wp-image-2070" title="" src="http://www.trendlineinteractive.com/wp-content/uploads/2012/02/ScreenClip-1.png" alt="" width="918" height="957" /></p>
<p>After opening, I was totally surprised to see this email from <a href="http://www.invisionapp.com/" target="_blank">Invision</a>, a web app I&#8217;ve been testing here at Trendline to gather feedback from clients on the emails we design for them (<em>wink</em>). I got hot and heavy with my trial for the first 10 days or so and for reasons other than apathy or malaise, I cooled off. I simply got busy with other things. The reason I bring this part is up is that it&#8217;s a very important part of the 30 day trial. It is a short and long lifecycle at the same time. 5 days of inactivity in &#8220;trial&#8221; time is a like a month in normal time.</p>
<p>This is a fantastic email. I&#8217;m not crazy about the &#8220;movement&#8221; copy, but the urgency, value, proof, and call-to-action are nailed creatively. The creative isn&#8217;t the problem, it&#8217;s the best part. The problem is that, if I was a gambling man, I would bet that very few people saw the creative and it is too little too late. Without a branded &#8220;From Name&#8221; and a subject line that clearly and urgently states that your trial is ending that gets an open, the creative is useless. Now, there is less than 48 hours until trial my ends, and the only logical next email is the <em>buy now</em> or <em>goodbye</em> email. </p>
